Gates open 1 hour prior to kickoff at WakeMed Soccer Park.
2022 Regular Season (9-8-5)
DATE | HOME TEAM | AWAY TEAM | STADIUM | TIME (ET) | TICKETS | RESULT |
---|---|---|---|---|---|---|
Friday, April 29 | Angel City FC | NC Courage | Banc of California | 7:30PM | Box Score | L LA 2 – NC 1 |
Wednesday, May 18 | NC Courage | Orlando Pride | WakeMed Soccer Park | 7:00PM | Box Score | Recap | L NC 1 – 2 ORL |
Sunday, May 22 | NC Courage | San Diego Wave FC | WakeMed Soccer Park | 2:00PM | Box Score | Recap | L NC 0 – 1 SD |
Sunday, May 29 | Houston Dash | NC Courage | PNC Stadium | 8:00PM | Box Score | Recap | D HOU 1 – 1 NC |
Saturday, June 4 | Racing Louisville FC | NC Courage | Lynn Family Stadium | 7:00PM | Box Score | Recap | W LOU 0 – 3 NC |
Saturday, June 11 | Washington Spirit | NC Courage | Segra Field | 7:00PM | Box Score | Recap | W WAS 2 – 3 NC |
Sunday, June 19 | NC Courage | Houston Dash | WakeMed Soccer Park | 5:00PM | Box Score | Recap | L NC 3 – 4 HOU |
Friday, July 1, 2022 | OL Reign | NC Courage | Lumen Field | 10:00PM | Box Score | Recap | L OL 2 – 0 NC |
Sunday, July 10 | Chicago Red Stars | NC Courage | SeatGeek Stadium | 6:00PM | Box Score | Recap | D CHI 2 – 2 NC |
Friday, July 29 | NC Courage | Washington Spirit | WakeMed Soccer Park | 7:30PM | Box Score | Recap | D NC 3 – 3 WASH |
Friday, August 5 | Portland Thorns | NC Courage | Providence Park | 10:30PM | Box Score | Recap | D POR 3 – 3 NC |
Saturday, August 13 | NC Courage | Kansas City Current | WakeMed Soccer Park | 8:00PM | Box Score | Recap | L NC 3 – 4 KCC |
Saturday, August 20 | NC Courage | Chicago Red Stars | WakeMed Soccer Park | 7:00PM | Box Score | Recap | W NC 4 – 0 CHI |
Wednesday, August 24 | NC Courage | Portland Thorns | WakeMed Soccer Park | 7:00PM | Box Score | Recap | W NC 3 – 1 POR |
Sunday, August 28 | Kansas City Current | NC Courage | Children’s Mercy Park | 7:00PM | Box Score | Recap | L KC 3 – 2 NC |
Sunday, Sept. 4 | NJ/NY Gotham FC | NC Courage | Red Bull Arena | 5:00PM | Box Score | Recap | W NJ/NY 0 – 1 NC |
Saturday, Sept. 10 | NC Courage | Racing Louisville FC | WakeMed Soccer Park | 7:00PM | Box Score | Recap | W NC 5 – 1 LOU |
Wednesday, Sept. 14 | NC Courage | Angel City FC | WakeMed Soccer Park | 7:00PM* | Box Score | Recap | W NC 1 – 0 LA |
Saturday, Sept. 17 | NC Courage | OL Reign | WakeMed Soccer Park | 7:30PM | Box Score | Recap | L NC 1 – 2 RGN |
Wednesday, Sept. 21 | Orlando Pride | NC Courage | Exploria Stadium | 7:00PM | Box Score | Recap | W ORL 0 – 3 NC |
Saturday, Sept. 24 | NC Courage | NJ/NY Gotham FC | WakeMed Soccer Park | 7:00PM | Box Score | Recap | W NC 3 – 0 NJ/NY |
Friday, Sept. 30 | San Diego Wave FC | NC Courage | SnapDragon Stadium | 10:00PM | Box Score | Recap | D SD 0 – 0 NC |


Official Hotel Partner
Visit their site: https://www.summithospitality.com/